Technical data
Supply | 24 V AC ±15 % OP10-230: 230 V AC |
Power consumption | 4 VA |
Ambient temperature | 0…50°C |
Storage temperature | -40…+50°C |
Ambient humidity | Max. 90 % RH |
Mounting | DIN-rail, 7 modules |
Protection class | IP20 |
Display | Backlit LCD, numeric/graphic, language-independent symbols |
Measures (WxHxD) | 123 x 123 x 60 mm, 7 modules |
Clock (only OP10) | Week-based 24-hour clock |
Inputs | |
Analog inputs (AI) | PT1000 |
Digital inputs (DI) | Closing potential-free contact |
Universal inputs (UI) | 0…10 V DC or digital |
Setpoint input (SPI) | For an external PT1000 setpoint device, e.g. TG-R4/PT1000 or TBI-PT1000 |
Outputs | |
Analog outputs (AO) | 0…10 V DC, short-circuit protected |
Digital outputs (only OP10 and OP10-230) | Triac 24 V AC, 0.5 A (3-point control or alarm output) and one change-over relay 230 V AC, 5 A (fan start). |